| Τεχνικά Χαρακτηριστικά | |
|---|---|
| Adjustment Mode | Manual focus |
| Application Support | Youtube, Cosmote TV, Netflix, Prime Video, Disney +, Chrome. |
| Aspect Ratio | 16:9 |
| Audio File | MP3/WMA/ACC |
| Bluetooth | Bluetooth 5.4 |
| Brightness(Lumens) | 900 Ansi LM |
| Bulb Life | 50000 Hrs |
| Color Temperature | 11000K(±10%) |
| Contrast Ratio | 2000 |
| CPU | Allwinner H716 | Quad Core ARM Cortex-A53 |
| GPU | Mali-G31 supports OpenGL ES3.2,Vulkan 1.1,and OpenCL2.0 |
| Image File | JPG,BMP,PNG,support image scaling |
| Internal Storage | 32GB eMMC |
| Keystone Correction | 80% |
| Lamp Type White | White LED module |
| Language | Support for multiple languages |
| Native Resolution | 1080P (1920X1080) |
| Operating System | Android 11 |
| Operation Mode | Button pannel and remote control |
| Projection Distance | 0.55 m - 2.1 m |
| Projection Size | 40-200 inch |
| Projection Technology | 4.5 inch 1080P LCD |
| RAM | 2GB |
| Remote Control | Bluetooth voice remote controller |
| Screen mirroring | Airplay & MiraCast |
| Throw Ratio | 0.6:1 |
| Uniformity | 75% |
| Video File | Full-format decoding including HEVC/VP9/AVS2/AVC 4K@30fps and MPEG1/MPEG2/AV1 1080p/60fps decoding etc |
| WIFI | WiFi 6 |
TOPLEO HY450 PORTABLE 1080P LED 900 ANSI SMART PROJECTOR
- Κωδικός Προϊόντος: TOPLEO HY450
| Τεχνικά Χαρακτηριστικά | |
|---|---|
| Adjustment Mode | Manual focus |
| Application Support | Youtube, Cosmote TV, Netflix, Prime Video, Disney +, Chrome. |
| Aspect Ratio | 16:9 |
| Audio File | MP3/WMA/ACC |
| Bluetooth | Bluetooth 5.4 |
| Brightness(Lumens) | 900 Ansi LM |
| Bulb Life | 50000 Hrs |
| Color Temperature | 11000K(±10%) |
| Contrast Ratio | 2000 |
| CPU | Allwinner H716 | Quad Core ARM Cortex-A53 |
| GPU | Mali-G31 supports OpenGL ES3.2,Vulkan 1.1,and OpenCL2.0 |
| Image File | JPG,BMP,PNG,support image scaling |
| Internal Storage | 32GB eMMC |
| Keystone Correction | 80% |
| Lamp Type White | White LED module |
| Language | Support for multiple languages |
| Native Resolution | 1080P (1920X1080) |
| Operating System | Android 11 |
| Operation Mode | Button pannel and remote control |
| Projection Distance | 0.55 m - 2.1 m |
| Projection Size | 40-200 inch |
| Projection Technology | 4.5 inch 1080P LCD |
| RAM | 2GB |
| Remote Control | Bluetooth voice remote controller |
| Screen mirroring | Airplay & MiraCast |
| Throw Ratio | 0.6:1 |
| Uniformity | 75% |
| Video File | Full-format decoding including HEVC/VP9/AVS2/AVC 4K@30fps and MPEG1/MPEG2/AV1 1080p/60fps decoding etc |
| WIFI | WiFi 6 |
- Κατασκευαστής: Topleo
- Viewed: 18
- Διαθεσιμότητα: Άμεσα Διαθέσιμο
