IP66-rated water and dust resistant Bluetooth Soundbar A IP66 rated water resistant Bluetooth Soundbar with 300Wrms amplifier, extraordinary sound experience and unique dynamic LED lights to UTVs, golf carts, boats and other vehicles built for recreation. Each RALLYBAR XL can be used by itself or connected to multiple RALLYBAR XL or RALLYBAR XL family products by using its built-in broadcast mode. The innovative mounting kits design offers multiple position combinations on top and back to accommodate a variety of installation requirements.
Features Unique Dynamic LED Show Lights, color, party! Transform your off-road journey into a rocket concert. 300Wrms Class-D Amp Built-In The 300Wrms (THD
What's in the box 1x Soundbar 2x Security cables 1x Small Wrench | 1x L-Small Allen wrench | 1x T-handle hex wrench | 2x Straps with Velcro 1x G-Clamp | 1x Keychain 1x 12ft (3.66m) power/ground wire harness 2x Rubber top covers | 2x Mount cleats | 2x Short M8 screws | 2x Short M5 screws | 2x Long M5 screws | 2x M5 screw nuts | 4x Flat washers 2x C-Clamps (2”) | 2x C-Clamps (1.75”) | 2x Thick rubber strips (for 1.5” pole) | 2x Thin rubber strips (for 2” & 1.75” pole)
General Specifications Transducers 8x 2.75”(70mm) woofers, 2x 1”(25mm) Tweeters, 4 x 7.2"(182.8mm) x3"(76.2mm) Racetrack Passive Radiators Output Power 300WRMS, 600W PEAK (IEC60268) THD at Rated RMS Power < 1% Voltage Range 9.6 - 16VDC Quiescent Current Draw < 0.9A Maximum Current Draw 40A Frequency response 45Hz-40kHz Signal-to-noise Ratio > 80 dB Cable type 10AWG Bluetooth Version 5.3 Aux-In 2Vrms(0.35Vrms - 2Vrms), 4Vrms(0.7Vrms - 4Vrms), 6Vrms(1.05Vrms - 6Vrms) (3.5 mm connector) Aux-Out 2 Vrms (3.5 mm connector) USB format FAT16, FAT32 Soundbar Dimension 35-11/32" x 5" x 4-5/8" (897.5 x 126.7 x 118mm) Soundbar Weight 20.83 lbs (9.45 kg)
Τεχνικό Εγχειρίδιο
| Τεχνικά Χαρακτηριστικά | |
|---|---|
| Feature 1 | Unique Dynamic LED Show Lights, color, party! Transform your off-road journey into a rocket concert. |
| Feature 10 | 2x Rubber top covers | 2x Mount cleats | 2x Short M8 screws | 2x Short M5 screws | 2x Long M5 screws | 2x M5 screw nuts | 4x Flat washers |
| Feature 11 | 2x C-Clamps (2”) | 2x C-Clamps (1.75”) | 2x Thick rubber strips (for 1.5” pole) | 2x Thin rubber strips (for 2” & 1.75” pole) |
| Feature 12 | Transducers 8x 2.75”(70mm) woofers, 2x 1”(25mm) Tweeters, 4 x 7.2"(182.8mm) x3"(76.2mm) Racetrack Passive Radiators |
| Feature 13 | Output Power 300WRMS, 600W PEAK (IEC60268) |
| Feature 14 | THD at Rated RMS Power < 1% |
| Feature 15 | Voltage Range 9.6 - 16VDC |
| Feature 16 | Quiescent Current Draw < 0.9A |
| Feature 17 | Maximum Current Draw 40A |
| Feature 18 | Frequency response 45Hz-40kHz |
| Feature 19 | Signal-to-noise Ratio > 80 dB |
| Feature 2 | 300Wrms Class-D Amp Built-In The 300Wrms (THD |
| Feature 20 | Cable type 10AWG |
| Feature 21 | Bluetooth Version 5.3 |
| Feature 22 | Aux-In 2Vrms(0.35Vrms - 2Vrms), 4Vrms(0.7Vrms - 4Vrms), 6Vrms(1.05Vrms - 6Vrms) (3.5 mm connector) |
| Feature 23 | Aux-Out 2 Vrms (3.5 mm connector) |
| Feature 24 | USB format FAT16, FAT32 |
| Feature 25 | Soundbar Dimension 35-11/32" x 5" x 4-5/8" (897.5 x 126.7 x 118mm) |
| Feature 26 | Soundbar Weight 20.83 lbs (9.45 kg) |
| Feature 3 | Water and Dust Resistant IP66-rated water resistance protects soundbar speakers from dust ingress and powerful water jets. |
| Feature 4 | JBL Pro Sound With HI-RESOLUTION Audio on wired sources, JBL Original Pro sound tuning, and DSP delivers extraordinary sound performance. |
| Feature 5 | 1x Soundbar |
| Feature 6 | 2x Security cables |
| Feature 7 | 1x Small Wrench | 1x L-Small Allen wrench | 1x T-handle hex wrench | 2x Straps with Velcro |
| Feature 8 | 1x G-Clamp | 1x Keychain |
| Feature 9 | 1x 12ft (3.66m) power/ground wire harness |
| Information 1 | Τεχνικό Εγχειρίδιο |
| Information 2 | Εγχειρίδιο Χρήσης |
JBL RALLYBAR XL (35" - 300Wrms)
- Κωδικός Προϊόντος: JBL_RALLYBAR_XL
IP66-rated water and dust resistant Bluetooth Soundbar A IP66 rated water resistant Bluetooth Soundbar with 300Wrms amplifier, extraordinary sound experience and unique dynamic LED lights to UTVs, golf carts, boats and other vehicles built for recreation. Each RALLYBAR XL can be used by itself or connected to multiple RALLYBAR XL or RALLYBAR XL family products by using its built-in broadcast mode. The innovative mounting kits design offers multiple position combinations on top and back to accommodate a variety of installation requirements.
Features Unique Dynamic LED Show Lights, color, party! Transform your off-road journey into a rocket concert. 300Wrms Class-D Amp Built-In The 300Wrms (THD
What's in the box 1x Soundbar 2x Security cables 1x Small Wrench | 1x L-Small Allen wrench | 1x T-handle hex wrench | 2x Straps with Velcro 1x G-Clamp | 1x Keychain 1x 12ft (3.66m) power/ground wire harness 2x Rubber top covers | 2x Mount cleats | 2x Short M8 screws | 2x Short M5 screws | 2x Long M5 screws | 2x M5 screw nuts | 4x Flat washers 2x C-Clamps (2”) | 2x C-Clamps (1.75”) | 2x Thick rubber strips (for 1.5” pole) | 2x Thin rubber strips (for 2” & 1.75” pole)
General Specifications Transducers 8x 2.75”(70mm) woofers, 2x 1”(25mm) Tweeters, 4 x 7.2"(182.8mm) x3"(76.2mm) Racetrack Passive Radiators Output Power 300WRMS, 600W PEAK (IEC60268) THD at Rated RMS Power < 1% Voltage Range 9.6 - 16VDC Quiescent Current Draw < 0.9A Maximum Current Draw 40A Frequency response 45Hz-40kHz Signal-to-noise Ratio > 80 dB Cable type 10AWG Bluetooth Version 5.3 Aux-In 2Vrms(0.35Vrms - 2Vrms), 4Vrms(0.7Vrms - 4Vrms), 6Vrms(1.05Vrms - 6Vrms) (3.5 mm connector) Aux-Out 2 Vrms (3.5 mm connector) USB format FAT16, FAT32 Soundbar Dimension 35-11/32" x 5" x 4-5/8" (897.5 x 126.7 x 118mm) Soundbar Weight 20.83 lbs (9.45 kg)
Τεχνικό Εγχειρίδιο
| Τεχνικά Χαρακτηριστικά | |
|---|---|
| Feature 1 | Unique Dynamic LED Show Lights, color, party! Transform your off-road journey into a rocket concert. |
| Feature 10 | 2x Rubber top covers | 2x Mount cleats | 2x Short M8 screws | 2x Short M5 screws | 2x Long M5 screws | 2x M5 screw nuts | 4x Flat washers |
| Feature 11 | 2x C-Clamps (2”) | 2x C-Clamps (1.75”) | 2x Thick rubber strips (for 1.5” pole) | 2x Thin rubber strips (for 2” & 1.75” pole) |
| Feature 12 | Transducers 8x 2.75”(70mm) woofers, 2x 1”(25mm) Tweeters, 4 x 7.2"(182.8mm) x3"(76.2mm) Racetrack Passive Radiators |
| Feature 13 | Output Power 300WRMS, 600W PEAK (IEC60268) |
| Feature 14 | THD at Rated RMS Power < 1% |
| Feature 15 | Voltage Range 9.6 - 16VDC |
| Feature 16 | Quiescent Current Draw < 0.9A |
| Feature 17 | Maximum Current Draw 40A |
| Feature 18 | Frequency response 45Hz-40kHz |
| Feature 19 | Signal-to-noise Ratio > 80 dB |
| Feature 2 | 300Wrms Class-D Amp Built-In The 300Wrms (THD |
| Feature 20 | Cable type 10AWG |
| Feature 21 | Bluetooth Version 5.3 |
| Feature 22 | Aux-In 2Vrms(0.35Vrms - 2Vrms), 4Vrms(0.7Vrms - 4Vrms), 6Vrms(1.05Vrms - 6Vrms) (3.5 mm connector) |
| Feature 23 | Aux-Out 2 Vrms (3.5 mm connector) |
| Feature 24 | USB format FAT16, FAT32 |
| Feature 25 | Soundbar Dimension 35-11/32" x 5" x 4-5/8" (897.5 x 126.7 x 118mm) |
| Feature 26 | Soundbar Weight 20.83 lbs (9.45 kg) |
| Feature 3 | Water and Dust Resistant IP66-rated water resistance protects soundbar speakers from dust ingress and powerful water jets. |
| Feature 4 | JBL Pro Sound With HI-RESOLUTION Audio on wired sources, JBL Original Pro sound tuning, and DSP delivers extraordinary sound performance. |
| Feature 5 | 1x Soundbar |
| Feature 6 | 2x Security cables |
| Feature 7 | 1x Small Wrench | 1x L-Small Allen wrench | 1x T-handle hex wrench | 2x Straps with Velcro |
| Feature 8 | 1x G-Clamp | 1x Keychain |
| Feature 9 | 1x 12ft (3.66m) power/ground wire harness |
| Information 1 | Τεχνικό Εγχειρίδιο |
| Information 2 | Εγχειρίδιο Χρήσης |
- Κατασκευαστής: JBL
- Viewed: 14
- Διαθεσιμότητα: 10-20 ημέρες κατόπιν παραγγελίας
