Digital Instruments Cluster (Dashboard) Original Analog Instrument Cluster Upgrade
Αναβαθμίστε τον παλιό αναλογικό πίνακα οργάνων σε έναν ψηφιακό πίνακα με λειτουργικό σύστημα LINUX για αυξημένη αξιοπιστία, ασφάλεια και γρήγορη εκκίνηση. Ο ψηφιακός πίνακας υποστηρίζει διαφορετικά θέματα με πολλαπλά χρώματα για να τον εξατομικεύσεται σύμφωνα με τις δικές σας προτιμήσεις. Επιπλέον, παρέχει πληροφορίες σχετικά με το όχημα και πιθανά προβλήματα (π.χ. cruise control, οδόμετρο και ταχύτητα, πίεση ελαστικών, κατανάλωση καυσίμων, θερμοκρασία, λάθη κινητήρα κλπ.). Επίσης υποστηρίζει χειριστήρια τιμονιού.
Features
Intelligent control: Intelligent monitor can show your car informations in real time. Customization: Easily and widelly customizable with several themes. Different view modes: intelligent control of the whole car. Door opening / Closing reminder Fuel consumption display Tire pressure and angle display System settings display Supports Mobile phone wireless projection screen. Supports original car’s Bluetooth phone call or music play. & WIFI remote upgrade. Easy Installation. Supports steering wheel commands. Supports original car information.
Specifications
Notice - Σημείωση
ΕΓΓΥΗΣΗ ΕΛΛΗΝΙΚΗΣ ΑΝΤΙΠΡΟΣΩΠΕΙΑΣ 12+12 ΜΗΝΩΝ
12+12 μήνες εγγύηση Ελληνικής αντιπροσωπείας εφόσον η τοποθέτηση γίνει σε εξειδικευμένο συνεργείο.
Αναζητήστε τα προϊόντα με την γνήσια κάρτα εγγύησης!
| Τεχνικά Χαρακτηριστικά | |
|---|---|
| Customization | Easily and widelly customizable with several themes. |
| Different view modes | intelligent control of the whole car. |
| Feature 1 | Door opening / Closing reminder |
| Feature 10 | Supports steering wheel commands. |
| Feature 11 | Supports original car information. |
| Feature 12 | Fast CPU & GPU |
| Feature 13 | 11 inch Screen 1920x720 HD IPS screen with 60fps. |
| Feature 14 | Linux Operating system for fast and reliable system. |
| Feature 15 | Not compatible with cars originaly fitted with HUD (Heads-up display). |
| Feature 16 | Not compatible with hybrid models. |
| Feature 17 | After installing the digital dashboard, the maintenance information can only be displayed on the instrument panel, but not on the original centre console. |
| Feature 18 | The digital dashboard does not display multimedia information, such as music list, radio, Bluetooth, etc. |
| Feature 19 | Δεν είναι συμβατό με αυτοκίνητά με HUD (Heads-up display) |
| Feature 2 | Fuel consumption display |
| Feature 20 | Δεν είναι συμβατό με υβριδικές εκδόσεις. |
| Feature 21 | Μετά την εγκατάσταση του ψηφιακού πίνακα οργάνων, οι πληροφορίες συντήρησης μπορούν να εμφανίζονται μόνο στον πίνακα οργάνων, αλλά όχι στην αρχική κεντρική κονσόλα. |
| Feature 22 | Ο ψηφιακός πίνακας οργάνων δεν εμφανίζει πληροφορίες πολυμέσων, όπως λίστα μουσικής, ραδιόφωνο, Bluetooth κ.λπ. |
| Feature 3 | Tire pressure and angle display |
| Feature 4 | System settings display |
| Feature 5 | Supports Mobile phone wireless projection screen. |
| Feature 6 | Supports original car’s Bluetooth phone call or music play. |
| Feature 7 | & |
| Feature 8 | WIFI remote upgrade. |
| Feature 9 | Easy Installation. |
| Information 1 | Digital Instruments Cluster (Dashboard) | Original Analog Instrument Cluster Upgrade |
| Information 2 | 12+12 μήνες εγγύηση Ελληνικής αντιπροσωπείας εφόσον η τοποθέτηση γίνει σε εξειδικευμένο συνεργείο. |
| Intelligent control | Intelligent monitor can show your car informations in real time. |
| Weight | 3kg |
DIGITAL IQ DGU 955_IC (12.3in) BMW 3 - 3 GT - 4 Series F30 - F31 - F32 - F33 - F34 mod. 2013-2019 DIGITAL DASHBOARD
- Κωδικός Προϊόντος: DIQ_DGU955
Digital Instruments Cluster (Dashboard) Original Analog Instrument Cluster Upgrade
Αναβαθμίστε τον παλιό αναλογικό πίνακα οργάνων σε έναν ψηφιακό πίνακα με λειτουργικό σύστημα LINUX για αυξημένη αξιοπιστία, ασφάλεια και γρήγορη εκκίνηση. Ο ψηφιακός πίνακας υποστηρίζει διαφορετικά θέματα με πολλαπλά χρώματα για να τον εξατομικεύσεται σύμφωνα με τις δικές σας προτιμήσεις. Επιπλέον, παρέχει πληροφορίες σχετικά με το όχημα και πιθανά προβλήματα (π.χ. cruise control, οδόμετρο και ταχύτητα, πίεση ελαστικών, κατανάλωση καυσίμων, θερμοκρασία, λάθη κινητήρα κλπ.). Επίσης υποστηρίζει χειριστήρια τιμονιού.
Features
Intelligent control: Intelligent monitor can show your car informations in real time. Customization: Easily and widelly customizable with several themes. Different view modes: intelligent control of the whole car. Door opening / Closing reminder Fuel consumption display Tire pressure and angle display System settings display Supports Mobile phone wireless projection screen. Supports original car’s Bluetooth phone call or music play. & WIFI remote upgrade. Easy Installation. Supports steering wheel commands. Supports original car information.
Specifications
Notice - Σημείωση
ΕΓΓΥΗΣΗ ΕΛΛΗΝΙΚΗΣ ΑΝΤΙΠΡΟΣΩΠΕΙΑΣ 12+12 ΜΗΝΩΝ
12+12 μήνες εγγύηση Ελληνικής αντιπροσωπείας εφόσον η τοποθέτηση γίνει σε εξειδικευμένο συνεργείο.
Αναζητήστε τα προϊόντα με την γνήσια κάρτα εγγύησης!
| Τεχνικά Χαρακτηριστικά | |
|---|---|
| Customization | Easily and widelly customizable with several themes. |
| Different view modes | intelligent control of the whole car. |
| Feature 1 | Door opening / Closing reminder |
| Feature 10 | Supports steering wheel commands. |
| Feature 11 | Supports original car information. |
| Feature 12 | Fast CPU & GPU |
| Feature 13 | 11 inch Screen 1920x720 HD IPS screen with 60fps. |
| Feature 14 | Linux Operating system for fast and reliable system. |
| Feature 15 | Not compatible with cars originaly fitted with HUD (Heads-up display). |
| Feature 16 | Not compatible with hybrid models. |
| Feature 17 | After installing the digital dashboard, the maintenance information can only be displayed on the instrument panel, but not on the original centre console. |
| Feature 18 | The digital dashboard does not display multimedia information, such as music list, radio, Bluetooth, etc. |
| Feature 19 | Δεν είναι συμβατό με αυτοκίνητά με HUD (Heads-up display) |
| Feature 2 | Fuel consumption display |
| Feature 20 | Δεν είναι συμβατό με υβριδικές εκδόσεις. |
| Feature 21 | Μετά την εγκατάσταση του ψηφιακού πίνακα οργάνων, οι πληροφορίες συντήρησης μπορούν να εμφανίζονται μόνο στον πίνακα οργάνων, αλλά όχι στην αρχική κεντρική κονσόλα. |
| Feature 22 | Ο ψηφιακός πίνακας οργάνων δεν εμφανίζει πληροφορίες πολυμέσων, όπως λίστα μουσικής, ραδιόφωνο, Bluetooth κ.λπ. |
| Feature 3 | Tire pressure and angle display |
| Feature 4 | System settings display |
| Feature 5 | Supports Mobile phone wireless projection screen. |
| Feature 6 | Supports original car’s Bluetooth phone call or music play. |
| Feature 7 | & |
| Feature 8 | WIFI remote upgrade. |
| Feature 9 | Easy Installation. |
| Information 1 | Digital Instruments Cluster (Dashboard) | Original Analog Instrument Cluster Upgrade |
| Information 2 | 12+12 μήνες εγγύηση Ελληνικής αντιπροσωπείας εφόσον η τοποθέτηση γίνει σε εξειδικευμένο συνεργείο. |
| Intelligent control | Intelligent monitor can show your car informations in real time. |
| Weight | 3kg |
- Κατασκευαστής: Digital iQ
- Viewed: 17
- Διαθεσιμότητα: Άμεσα Διαθέσιμο
